The Horror of Overpricing
Index of Overpricing as a Function of Days on Market (DOM)
(Sale Price / Listing Price as a percentage)*
Low DOM = 1-50 days
High DOM = 100 and up days
| SFDs in District 5 (Price 1-1.5M) | Index |
| Low DOM (N=19) | 99% |
| High DOM (N=8) | 91% |
| SFDs in District 5 (Price 1.6-4M) | Index |
| Low DOM (N=17) | 100% |
| High DOM (N=5) | 87% |
| Condos in District 6 (Price 1-1.5M) | Index |
| Low DOM (N=19) | 99% |
| High DOM (N=8) | 91% |
| SFDs in District 5 (Price 1.6-4M) | Index |
| Low DOM (N=17) | 100% |
| High DOM (N=5) | 87% |
* District 5, SFDs, Sale date April 1, 2009-July 31, 2009
Think it doesn’t hurt (cost you $$, time) when your home doesn’t sell quickly? Think Again!
District 5 Solds
| Sale $ | Original $ | Index | DOM |
| 1100000 | 998000 | 1.102 | 30 |
| 1135000 | 1095000 | 1.036 | 15 |
| 1150000 | 1200000 | 0.958 | 50 |
| 1200000 | 1295000 | 0.927 | 119 |
| 1200000 | 1288000 | 0.931 | 141 |
| 1224500 | 1295000 | 0.945 | 72 |
| 1240000 | 1199000 | 1.034 | 25 |
| 1250000 | 1275000 | 0.98 | 34 |
| 1250000 | 1250000 | 1 | 21 |
| 1250000 | 1395000 | 0.896 | 65 |
| 1260000 | 1349000 | 0.934 | 42 |
| 1275000 | 1398000 | 0.912 | 173 |
| 1285000 | 1360000 | 0.944 | 117 |
| 1295000 | 1295000 | 1 | 32 |
| 1299000 | 1299000 | 1 | 33 |
| 1300000 | 1349000 | 0.963 | 45 |
| 1300000 | 1350000 | 0.962 | 33 |
| 1305000 | 1298000 | 1.01 | 55 |
| 1310000 | 1225000 | 1.07 | 27 |
| 1315000 | 1495000 | 0.879 | 138 |
| 1319450 | 1379000 | 0.956 | 42 |
| 1350000 | 1295000 | 1.042 | 20 |
| 1365000 | 1399000 | 0.975 | 42 |
| 1375000 | 1375000 | 1 | 14 |
| 1410000 | 1495000 | 0.943 | 46 |
| 1410000 | 1550000 | 0.91 | 116 |
| 1425000 | 1585000 | 0.899 | 113 |
| 1465000 | 1595000 | 0.918 | 0 |
| 1475000 | 1495000 | 0.987 | 28 |
| 1475000 | 1595000 | 0.925 | 41 |
| 1500000 | 1825000 | 0.822 | 147 |
District 6 Solds
| Sale $ | Original $ | Index | DOM |
| 619655 | 639000 | 0.97 | 30 |
| 635000 | 675000 | 0.94 | 76 |
| 665000 | 649000 | 1.02 | 28 |
| 670000 | 729000 | 0.84 | 103 |
| 670000 | 699000 | 0.96 | 154 |
| 678900 | 678000 | 1 | 49 |
| 680000 | 688000 | 0.99 | 65 |
| 680000 | 719000 | 0.95 | 31 |
| 680000 | 779000 | 0.87 | 99 |
| 681000 | 669000 | 1.02 | 37 |
| 705000 | 775000 | 0.91 | 18 |
| 707000 | 739000 | 0.96 | 53 |
| 728000 | 699000 | 1.04 | 39 |
| 735000 | 795000 | 0.92 | 91 |
| 741000 | 764000 | 0.97 | 42 |
| 749000 | 749000 | 1 | 25 |
| 775000 | 769000 | 1.01 | 14 |
| 775000 | 820000 | 0.94 | 18 |
| 777000 | 748000 | 1.03 | 29 |
